<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NTSE-Scholars [An Addrress for Young Talents]</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntsescholars.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Aug 2012 07:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Electricity generated with a windmill is another form of solar energy. Explain. by Rayenne</title>
		<link>http://ntsescholars.com/electricity-generated-with-a-windmill-is-another-form-of-solar-energy-explain/comment-page-1/#comment-1865</link>
		<dc:creator>Rayenne</dc:creator>
		<pubDate>Wed, 29 Aug 2012 07:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?p=2792#comment-1865</guid>
		<description><![CDATA[When sun shines, a part of solar energy is absorbed by air, which in turn get hot, become less dense and rise up, thereby causing a region of low pressure. To make up for this loss in pressure the air from surrounding regions starts blowing, thereby giving rise to wind, which has kinetic energy. The kinetic energy of the wind then changes into mechanical energy of the blades of windmill, which in turn drives the dynamo to produce electricity. As the wind got its kinetic energy due to the solar energy, therefore we can say that electrical energy produced by the wind is another form of solar energy.]]></description>
		<content:encoded><![CDATA[<p>When sun shines, a part of solar energy is absorbed by air, which in turn get hot, become less dense and rise up, thereby causing a region of low pressure. To make up for this loss in pressure the air from surrounding regions starts blowing, thereby giving rise to wind, which has kinetic energy. The kinetic energy of the wind then changes into mechanical energy of the blades of windmill, which in turn drives the dynamo to produce electricity. As the wind got its kinetic energy due to the solar energy, therefore we can say that electrical energy produced by the wind is another form of solar energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ntse 2012 by kapish verma</title>
		<link>http://ntsescholars.com/ntse-2011-original-question-paper/1798-2/comment-page-1/#comment-1858</link>
		<dc:creator>kapish verma</dc:creator>
		<pubDate>Tue, 28 Aug 2012 11:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?page_id=1798#comment-1858</guid>
		<description><![CDATA[need maths&amp;science ques papers for sa1]]></description>
		<content:encoded><![CDATA[<p>need maths&amp;science ques papers for sa1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Junior Science Talent Search Examination Question Paper 2012 by sanjeev</title>
		<link>http://ntsescholars.com/junior-science-talent-search-examination-2012-question-paper-jstse-2012/comment-page-2/#comment-1699</link>
		<dc:creator>sanjeev</dc:creator>
		<pubDate>Sat, 18 Aug 2012 12:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?page_id=5267#comment-1699</guid>
		<description><![CDATA[nice]]></description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NTSE 2012 original question paper by priti</title>
		<link>http://ntsescholars.com/ntse-2011-original-question-paper/comment-page-1/#comment-1591</link>
		<dc:creator>priti</dc:creator>
		<pubDate>Mon, 06 Aug 2012 16:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?page_id=1763#comment-1591</guid>
		<description><![CDATA[i am a student of class 10 i want the sample papers for preparing  for ntse]]></description>
		<content:encoded><![CDATA[<p>i am a student of class 10 i want the sample papers for preparing  for ntse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NTSE 2012 original question paper by piyush jain</title>
		<link>http://ntsescholars.com/ntse-2011-original-question-paper/comment-page-1/#comment-1541</link>
		<dc:creator>piyush jain</dc:creator>
		<pubDate>Thu, 02 Aug 2012 09:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?page_id=1763#comment-1541</guid>
		<description><![CDATA[please send ma the question paper of NTSE  of last five years of MAt $ SAT both]]></description>
		<content:encoded><![CDATA[<p>please send ma the question paper of NTSE  of last five years of MAt $ SAT both</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antilogarithm Table by kavya</title>
		<link>http://ntsescholars.com/antilogarithm-table/comment-page-1/#comment-1324</link>
		<dc:creator>kavya</dc:creator>
		<pubDate>Tue, 24 Jul 2012 18:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?p=3700#comment-1324</guid>
		<description><![CDATA[give some problems on antilog]]></description>
		<content:encoded><![CDATA[<p>give some problems on antilog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kishore Vaigyanik Protsahan Yojana (KVPY 2009) by ANU SHREE</title>
		<link>http://ntsescholars.com/kishore-vaigyanik-protsahan-yojana-kvpy/kishore-vaigyanik-protsahan-yojana-kvpy-2009/comment-page-1/#comment-1039</link>
		<dc:creator>ANU SHREE</dc:creator>
		<pubDate>Sat, 30 Jun 2012 04:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?page_id=6483#comment-1039</guid>
		<description><![CDATA[I NEED PREVIOUS YRS KVPY QUESTION PAPERS AT MY EMAIL ID.]]></description>
		<content:encoded><![CDATA[<p>I NEED PREVIOUS YRS KVPY QUESTION PAPERS AT MY EMAIL ID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KVPY PREVIOUS YEAR QUESTION PAPERS by rahul</title>
		<link>http://ntsescholars.com/kishore-vaigyanik-protsahan-yojana-kvpy/kvpy-previous-year-question-papers-3/comment-page-1/#comment-1025</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Wed, 27 Jun 2012 10:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?page_id=6551#comment-1025</guid>
		<description><![CDATA[QUESTION PAPERS are verry hard]]></description>
		<content:encoded><![CDATA[<p>QUESTION PAPERS are verry hard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If there are 108 electrons flowing across any cross section of a wire in 4 minutes, what is the current in the wire? by ashish</title>
		<link>http://ntsescholars.com/if-there-are-108-electrons-flowing-across-any-cross-section-of-a-wire-in-4-minutes-what-is-the-current-in-the-wire/comment-page-1/#comment-1003</link>
		<dc:creator>ashish</dc:creator>
		<pubDate>Sun, 24 Jun 2012 08:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?p=4806#comment-1003</guid>
		<description><![CDATA[7.2*1o to the power -18]]></description>
		<content:encoded><![CDATA[<p>7.2*1o to the power -18</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NTSE 2012 original question paper by I am a student of calss 8 &#38; i want model papers of ntse for last 5 years including 2012.pls revert and forward question papers on my mail id.</title>
		<link>http://ntsescholars.com/ntse-2011-original-question-paper/comment-page-1/#comment-759</link>
		<dc:creator>I am a student of calss 8 &#38; i want model papers of ntse for last 5 years including 2012.pls revert and forward question papers on my mail id.</dc:creator>
		<pubDate>Sat, 09 Jun 2012 10:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://ntsescholars.com/?page_id=1763#comment-759</guid>
		<description><![CDATA[i]]></description>
		<content:encoded><![CDATA[<p>i</p>
]]></content:encoded>
	</item>
</channel>
</rss>
